Return Target
Bloomberg Ausbond Bank Bill Index return over rolling 12 month periods
This is a single asset class option with a very low exposure to risk. It is suitable for people who are willing to accept a moderate return to protect the value of their super and/or who may be cashing out their super within one year. However, negative returns are still possible in any particular year in extreme circumstances. For more information about this option, please refer to our Cash factsheet.
Benchmark | Range % | |
---|---|---|
100% | Cash |
Bloomberg Ausbond Bank Bill Index return over rolling 12 month periods
The 7 year average annual return to 30 June 2020 is 1.97%
Very low
Aims to limit the probability of generating a negative return to not more than 1 year in 50
$176 per year (for a representative member with a $50,000 account balance who does not incur any additional activity fees for the year)
Filter by:
Data | Unit price |
---|---|
01/03/2021 | 1.186197 |
28/02/2021 | 1.186190 |
27/02/2021 | 1.186190 |
26/02/2021 | 1.186190 |
25/02/2021 | 1.186188 |
24/02/2021 | 1.186188 |
23/02/2021 | 1.186186 |
22/02/2021 | 1.186186 |
21/02/2021 | 1.186184 |
20/02/2021 | 1.186184 |
19/02/2021 | 1.186184 |
18/02/2021 | 1.186183 |
17/02/2021 | 1.186182 |
16/02/2021 | 1.186180 |
15/02/2021 | 1.186179 |
14/02/2021 | 1.186177 |
13/02/2021 | 1.186177 |
12/02/2021 | 1.186177 |
11/02/2021 | 1.186176 |
10/02/2021 | 1.186173 |
09/02/2021 | 1.186171 |
08/02/2021 | 1.186170 |
07/02/2021 | 1.186167 |
06/02/2021 | 1.186167 |
05/02/2021 | 1.186167 |
04/02/2021 | 1.186156 |
03/02/2021 | 1.186155 |
02/02/2021 | 1.186133 |
01/02/2021 | 1.186132 |
31/01/2021 | 1.186110 |
30/01/2021 | 1.186110 |
29/01/2021 | 1.186110 |
28/01/2021 | 1.186109 |
27/01/2021 | 1.186107 |
26/01/2021 | 1.186105 |
25/01/2021 | 1.186105 |
24/01/2021 | 1.186103 |
23/01/2021 | 1.186103 |
22/01/2021 | 1.186103 |
21/01/2021 | 1.186103 |
20/01/2021 | 1.186102 |
19/01/2021 | 1.186101 |
18/01/2021 | 1.186100 |
17/01/2021 | 1.186097 |
16/01/2021 | 1.186097 |
15/01/2021 | 1.186097 |
14/01/2021 | 1.186096 |
13/01/2021 | 1.186095 |
12/01/2021 | 1.186094 |
11/01/2021 | 1.186092 |
10/01/2021 | 1.186081 |
09/01/2021 | 1.186081 |
08/01/2021 | 1.186081 |
07/01/2021 | 1.186069 |
06/01/2021 | 1.186067 |
05/01/2021 | 1.186065 |
04/01/2021 | 1.186063 |
03/01/2021 | 1.186029 |
02/01/2021 | 1.186029 |
01/01/2021 | 1.186029 |
31/12/2020 | 1.186029 |
30/12/2020 | 1.186026 |
29/12/2020 | 1.186024 |
28/12/2020 | 1.186011 |
27/12/2020 | 1.186011 |
26/12/2020 | 1.186011 |
25/12/2020 | 1.186011 |
24/12/2020 | 1.186011 |
23/12/2020 | 1.186009 |
22/12/2020 | 1.186007 |
21/12/2020 | 1.186004 |
20/12/2020 | 1.185996 |
19/12/2020 | 1.185996 |
18/12/2020 | 1.185996 |
17/12/2020 | 1.185984 |
16/12/2020 | 1.185982 |
15/12/2020 | 1.185979 |
14/12/2020 | 1.185977 |
13/12/2020 | 1.185970 |
12/12/2020 | 1.185970 |
11/12/2020 | 1.185970 |
10/12/2020 | 1.185968 |
09/12/2020 | 1.185966 |
08/12/2020 | 1.185964 |
07/12/2020 | 1.185962 |
06/12/2020 | 1.185956 |
05/12/2020 | 1.185956 |
04/12/2020 | 1.185956 |
03/12/2020 | 1.185991 |
02/12/2020 | 1.185989 |
01/12/2020 | 1.185986 |
30/11/2020 | 1.185957 |
29/11/2020 | 1.185951 |
28/11/2020 | 1.185951 |
27/11/2020 | 1.185951 |
26/11/2020 | 1.185949 |
25/11/2020 | 1.185947 |
24/11/2020 | 1.185944 |
23/11/2020 | 1.185933 |
22/11/2020 | 1.185931 |
21/11/2020 | 1.185931 |
20/11/2020 | 1.185931 |
19/11/2020 | 1.185928 |
18/11/2020 | 1.185926 |
17/11/2020 | 1.185924 |
16/11/2020 | 1.185922 |
15/11/2020 | 1.185916 |
14/11/2020 | 1.185916 |
13/11/2020 | 1.185916 |
12/11/2020 | 1.185914 |
11/11/2020 | 1.185912 |
10/11/2020 | 1.185916 |
09/11/2020 | 1.185913 |
08/11/2020 | 1.185905 |
07/11/2020 | 1.185905 |
06/11/2020 | 1.185905 |
05/11/2020 | 1.185901 |
04/11/2020 | 1.185898 |
03/11/2020 | 1.185886 |
02/11/2020 | 1.185882 |
01/11/2020 | 1.185831 |
31/10/2020 | 1.185831 |
30/10/2020 | 1.185831 |
29/10/2020 | 1.185816 |
28/10/2020 | 1.185862 |
27/10/2020 | 1.185858 |
26/10/2020 | 1.185854 |
25/10/2020 | 1.185842 |
24/10/2020 | 1.185842 |
23/10/2020 | 1.185842 |
22/10/2020 | 1.185827 |
21/10/2020 | 1.185824 |
20/10/2020 | 1.185814 |
19/10/2020 | 1.185811 |
18/10/2020 | 1.185799 |
17/10/2020 | 1.185799 |
16/10/2020 | 1.185799 |
15/10/2020 | 1.185794 |
14/10/2020 | 1.185791 |
13/10/2020 | 1.185786 |
12/10/2020 | 1.185783 |
11/10/2020 | 1.185771 |
10/10/2020 | 1.185771 |
09/10/2020 | 1.185771 |
08/10/2020 | 1.185767 |
07/10/2020 | 1.185762 |
06/10/2020 | 1.185757 |
05/10/2020 | 1.185743 |
04/10/2020 | 1.185743 |
03/10/2020 | 1.185743 |
02/10/2020 | 1.185743 |
01/10/2020 | 1.185738 |
30/09/2020 | 1.185699 |
29/09/2020 | 1.185694 |
28/09/2020 | 1.185690 |
27/09/2020 | 1.185654 |
26/09/2020 | 1.185654 |
25/09/2020 | 1.185654 |
24/09/2020 | 1.185648 |
23/09/2020 | 1.185641 |
22/09/2020 | 1.185636 |
21/09/2020 | 1.185632 |
20/09/2020 | 1.185616 |
19/09/2020 | 1.185616 |
18/09/2020 | 1.185616 |
17/09/2020 | 1.185612 |
16/09/2020 | 1.185607 |
15/09/2020 | 1.185601 |
14/09/2020 | 1.185596 |
13/09/2020 | 1.185576 |
12/09/2020 | 1.185576 |
11/09/2020 | 1.185576 |
10/09/2020 | 1.185571 |
09/09/2020 | 1.185566 |
08/09/2020 | 1.185560 |
07/09/2020 | 1.185556 |
06/09/2020 | 1.185539 |
05/09/2020 | 1.185539 |
04/09/2020 | 1.185539 |
03/09/2020 | 1.185534 |
02/09/2020 | 1.185529 |
01/09/2020 | 1.185523 |
31/08/2020 | 1.185494 |
30/08/2020 | 1.185482 |
29/08/2020 | 1.185482 |
28/08/2020 | 1.185482 |
27/08/2020 | 1.185453 |
26/08/2020 | 1.185474 |
25/08/2020 | 1.185443 |
24/08/2020 | 1.185425 |
23/08/2020 | 1.185412 |
22/08/2020 | 1.185412 |
21/08/2020 | 1.185412 |
20/08/2020 | 1.185407 |
19/08/2020 | 1.185402 |
18/08/2020 | 1.185398 |
17/08/2020 | 1.185394 |
16/08/2020 | 1.185363 |
15/08/2020 | 1.185363 |
14/08/2020 | 1.185363 |
13/08/2020 | 1.185359 |
12/08/2020 | 1.185354 |
11/08/2020 | 1.185350 |
10/08/2020 | 1.185323 |
09/08/2020 | 1.185310 |
08/08/2020 | 1.185310 |
07/08/2020 | 1.185310 |
06/08/2020 | 1.185306 |
05/08/2020 | 1.185315 |
04/08/2020 | 1.185311 |
03/08/2020 | 1.185304 |
02/08/2020 | 1.185275 |
01/08/2020 | 1.185275 |
31/07/2020 | 1.185275 |
30/07/2020 | 1.185257 |
29/07/2020 | 1.185253 |
28/07/2020 | 1.185248 |
27/07/2020 | 1.185244 |
26/07/2020 | 1.185230 |
25/07/2020 | 1.185230 |
24/07/2020 | 1.185230 |
23/07/2020 | 1.185226 |
22/07/2020 | 1.185220 |
21/07/2020 | 1.185216 |
20/07/2020 | 1.185212 |
19/07/2020 | 1.185196 |
18/07/2020 | 1.185196 |
17/07/2020 | 1.185196 |
16/07/2020 | 1.185191 |
15/07/2020 | 1.185165 |
14/07/2020 | 1.185159 |
13/07/2020 | 1.185154 |
12/07/2020 | 1.185137 |
11/07/2020 | 1.185137 |
10/07/2020 | 1.185137 |
09/07/2020 | 1.185131 |
08/07/2020 | 1.185125 |
07/07/2020 | 1.185119 |
06/07/2020 | 1.185115 |
05/07/2020 | 1.185096 |
04/07/2020 | 1.185096 |
03/07/2020 | 1.185096 |
02/07/2020 | 1.185091 |
01/07/2020 | 1.185085 |
30/06/2020 | 1.185057 |
29/06/2020 | 1.185030 |
28/06/2020 | 1.185010 |
27/06/2020 | 1.185010 |
26/06/2020 | 1.185010 |
25/06/2020 | 1.185003 |
24/06/2020 | 1.184999 |
23/06/2020 | 1.184994 |
22/06/2020 | 1.184991 |
21/06/2020 | 1.184977 |
20/06/2020 | 1.184977 |
19/06/2020 | 1.184977 |
18/06/2020 | 1.184972 |
17/06/2020 | 1.184969 |
16/06/2020 | 1.184963 |
15/06/2020 | 1.184960 |
14/06/2020 | 1.184945 |
13/06/2020 | 1.184945 |
12/06/2020 | 1.184945 |
11/06/2020 | 1.184941 |
10/06/2020 | 1.184937 |
09/06/2020 | 1.184933 |
08/06/2020 | 1.184916 |
07/06/2020 | 1.184916 |
06/06/2020 | 1.184916 |
05/06/2020 | 1.184916 |
04/06/2020 | 1.184912 |
03/06/2020 | 1.184906 |
02/06/2020 | 1.184803 |
01/06/2020 | 1.184799 |
31/05/2020 | 1.184767 |
30/05/2020 | 1.184767 |
29/05/2020 | 1.184767 |
28/05/2020 | 1.184757 |
27/05/2020 | 1.184752 |
26/05/2020 | 1.184748 |
25/05/2020 | 1.184744 |
24/05/2020 | 1.184728 |
23/05/2020 | 1.184728 |
22/05/2020 | 1.184728 |
21/05/2020 | 1.184723 |
20/05/2020 | 1.184719 |
19/05/2020 | 1.184710 |
18/05/2020 | 1.184707 |
17/05/2020 | 1.184691 |
16/05/2020 | 1.184691 |
15/05/2020 | 1.184691 |
14/05/2020 | 1.184687 |
13/05/2020 | 1.184681 |
12/05/2020 | 1.184676 |
11/05/2020 | 1.184651 |
10/05/2020 | 1.184634 |
09/05/2020 | 1.184634 |
08/05/2020 | 1.184634 |
07/05/2020 | 1.184628 |
06/05/2020 | 1.184515 |
05/05/2020 | 1.184510 |
04/05/2020 | 1.184502 |
03/05/2020 | 1.184480 |
02/05/2020 | 1.184480 |
01/05/2020 | 1.184480 |
30/04/2020 | 1.184462 |
29/04/2020 | 1.184428 |
28/04/2020 | 1.184421 |
27/04/2020 | 1.184411 |
26/04/2020 | 1.184383 |
25/04/2020 | 1.184383 |
24/04/2020 | 1.184383 |
23/04/2020 | 1.184371 |
22/04/2020 | 1.184361 |
21/04/2020 | 1.184349 |
20/04/2020 | 1.184341 |
19/04/2020 | 1.184307 |
18/04/2020 | 1.184307 |
17/04/2020 | 1.184307 |
16/04/2020 | 1.184290 |
15/04/2020 | 1.184275 |
14/04/2020 | 1.184231 |
13/04/2020 | 1.184160 |
12/04/2020 | 1.184160 |
11/04/2020 | 1.184160 |
10/04/2020 | 1.184160 |
09/04/2020 | 1.184160 |
08/04/2020 | 1.184139 |
07/04/2020 | 1.184106 |
06/04/2020 | 1.184037 |
05/04/2020 | 1.184011 |
04/04/2020 | 1.184011 |
03/04/2020 | 1.184011 |
02/04/2020 | 1.183978 |
01/04/2020 | 1.183948 |
31/03/2020 | 1.183908 |
30/03/2020 | 1.183861 |
29/03/2020 | 1.183801 |
28/03/2020 | 1.183801 |
27/03/2020 | 1.183801 |
26/03/2020 | 1.183776 |
25/03/2020 | 1.183756 |
24/03/2020 | 1.183739 |
23/03/2020 | 1.183694 |
22/03/2020 | 1.183598 |
21/03/2020 | 1.183598 |
20/03/2020 | 1.183598 |
19/03/2020 | 1.183480 |
18/03/2020 | 1.183497 |
17/03/2020 | 1.183459 |
16/03/2020 | 1.183412 |
15/03/2020 | 1.183347 |
14/03/2020 | 1.183347 |
13/03/2020 | 1.183347 |
12/03/2020 | 1.183364 |
11/03/2020 | 1.183352 |
10/03/2020 | 1.183335 |
09/03/2020 | 1.183274 |
08/03/2020 | 1.183274 |
07/03/2020 | 1.183274 |
06/03/2020 | 1.183274 |
05/03/2020 | 1.183228 |
04/03/2020 | 1.183216 |
03/03/2020 | 1.183089 |
02/03/2020 | 1.183049 |
01/03/2020 | 1.182907 |
29/02/2020 | 1.182907 |
28/02/2020 | 1.182907 |
27/02/2020 | 1.182842 |
26/02/2020 | 1.182798 |
25/02/2020 | 1.182779 |
24/02/2020 | 1.182723 |
23/02/2020 | 1.182636 |
22/02/2020 | 1.182636 |
21/02/2020 | 1.182636 |
20/02/2020 | 1.182614 |
19/02/2020 | 1.182594 |
18/02/2020 | 1.182549 |
17/02/2020 | 1.182524 |
16/02/2020 | 1.182437 |
15/02/2020 | 1.182437 |
14/02/2020 | 1.182437 |
13/02/2020 | 1.182419 |
12/02/2020 | 1.182398 |
11/02/2020 | 1.182355 |
10/02/2020 | 1.182304 |
09/02/2020 | 1.182243 |
08/02/2020 | 1.182243 |
07/02/2020 | 1.182243 |
06/02/2020 | 1.182225 |
05/02/2020 | 1.182239 |
04/02/2020 | 1.182152 |
03/02/2020 | 1.182127 |
02/02/2020 | 1.182052 |
01/02/2020 | 1.182052 |
31/01/2020 | 1.182052 |
30/01/2020 | 1.182030 |
29/01/2020 | 1.181962 |
28/01/2020 | 1.181917 |
27/01/2020 | 1.181831 |
26/01/2020 | 1.181831 |
25/01/2020 | 1.181831 |
24/01/2020 | 1.181831 |
23/01/2020 | 1.181819 |
22/01/2020 | 1.181773 |
21/01/2020 | 1.181749 |
20/01/2020 | 1.181698 |
19/01/2020 | 1.181631 |
18/01/2020 | 1.181631 |
17/01/2020 | 1.181631 |
16/01/2020 | 1.181581 |
15/01/2020 | 1.181558 |
14/01/2020 | 1.181508 |
13/01/2020 | 1.181455 |
12/01/2020 | 1.181392 |
11/01/2020 | 1.181392 |
10/01/2020 | 1.181392 |
09/01/2020 | 1.181337 |
08/01/2020 | 1.181318 |
07/01/2020 | 1.181225 |
06/01/2020 | 1.181177 |
05/01/2020 | 1.181116 |
04/01/2020 | 1.181116 |
03/01/2020 | 1.181116 |
02/01/2020 | 1.181093 |
01/01/2020 | 1.181014 |
31/12/2019 | 1.181014 |
30/12/2019 | 1.180991 |
29/12/2019 | 1.180904 |
28/12/2019 | 1.180904 |
27/12/2019 | 1.180904 |
26/12/2019 | 1.180844 |
25/12/2019 | 1.180844 |
24/12/2019 | 1.180844 |
23/12/2019 | 1.180792 |
22/12/2019 | 1.180736 |
21/12/2019 | 1.180736 |
20/12/2019 | 1.180736 |
19/12/2019 | 1.180723 |
18/12/2019 | 1.180676 |
17/12/2019 | 1.180652 |
16/12/2019 | 1.180600 |
15/12/2019 | 1.180519 |
14/12/2019 | 1.180519 |
13/12/2019 | 1.180519 |
12/12/2019 | 1.180501 |
11/12/2019 | 1.180482 |
10/12/2019 | 1.180461 |
09/12/2019 | 1.180409 |
08/12/2019 | 1.180321 |
07/12/2019 | 1.180321 |
06/12/2019 | 1.180321 |
05/12/2019 | 1.180300 |
04/12/2019 | 1.180279 |
03/12/2019 | 1.180234 |
02/12/2019 | 1.180210 |
01/12/2019 | 1.180146 |
30/11/2019 | 1.180146 |
29/11/2019 | 1.180146 |
28/11/2019 | 1.180088 |
27/11/2019 | 1.180066 |
26/11/2019 | 1.180022 |
25/11/2019 | 1.179967 |
24/11/2019 | 1.179872 |
23/11/2019 | 1.179872 |
22/11/2019 | 1.179872 |
21/11/2019 | 1.179882 |
20/11/2019 | 1.179832 |
19/11/2019 | 1.179778 |
18/11/2019 | 1.179753 |
17/11/2019 | 1.179631 |
16/11/2019 | 1.179631 |
15/11/2019 | 1.179631 |
14/11/2019 | 1.179599 |
13/11/2019 | 1.179577 |
12/11/2019 | 1.179523 |
11/11/2019 | 1.179468 |
10/11/2019 | 1.179401 |
09/11/2019 | 1.179401 |
08/11/2019 | 1.179401 |
07/11/2019 | 1.179377 |
06/11/2019 | 1.179352 |
05/11/2019 | 1.179333 |
04/11/2019 | 1.179280 |
03/11/2019 | 1.179215 |
02/11/2019 | 1.179215 |
01/11/2019 | 1.179215 |
31/10/2019 | 1.179182 |
30/10/2019 | 1.179166 |
29/10/2019 | 1.179149 |
28/10/2019 | 1.179074 |
27/10/2019 | 1.179008 |
26/10/2019 | 1.179008 |
25/10/2019 | 1.179008 |
24/10/2019 | 1.178954 |
23/10/2019 | 1.178898 |
22/10/2019 | 1.178876 |
21/10/2019 | 1.178855 |
20/10/2019 | 1.178788 |
19/10/2019 | 1.178788 |
18/10/2019 | 1.178788 |
17/10/2019 | 1.178773 |
16/10/2019 | 1.178749 |
15/10/2019 | 1.178700 |
14/10/2019 | 1.178675 |
13/10/2019 | 1.178609 |
12/10/2019 | 1.178609 |
11/10/2019 | 1.178609 |
10/10/2019 | 1.178559 |
09/10/2019 | 1.178534 |
08/10/2019 | 1.178480 |
07/10/2019 | 1.178302 |
06/10/2019 | 1.178302 |
05/10/2019 | 1.178302 |
04/10/2019 | 1.178302 |
03/10/2019 | 1.178275 |
02/10/2019 | 1.178224 |
01/10/2019 | 1.178166 |
30/09/2019 | 1.178098 |
29/09/2019 | 1.178008 |
28/09/2019 | 1.178008 |
27/09/2019 | 1.178008 |
26/09/2019 | 1.177951 |
25/09/2019 | 1.177929 |
24/09/2019 | 1.177910 |
23/09/2019 | 1.177863 |
22/09/2019 | 1.177754 |
21/09/2019 | 1.177754 |
20/09/2019 | 1.177754 |
19/09/2019 | 1.177702 |
18/09/2019 | 1.177639 |
17/09/2019 | 1.177600 |
16/09/2019 | 1.177546 |
15/09/2019 | 1.177442 |
14/09/2019 | 1.177442 |
13/09/2019 | 1.177442 |
12/09/2019 | 1.177419 |
11/09/2019 | 1.177366 |
10/09/2019 | 1.177339 |
09/09/2019 | 1.177287 |
08/09/2019 | 1.177206 |
07/09/2019 | 1.177206 |
06/09/2019 | 1.177206 |
05/09/2019 | 1.177181 |
04/09/2019 | 1.177157 |
03/09/2019 | 1.177098 |
02/09/2019 | 1.177049 |
01/09/2019 | 1.176960 |
31/08/2019 | 1.176960 |
30/08/2019 | 1.176960 |
29/08/2019 | 1.176927 |
28/08/2019 | 1.176871 |
27/08/2019 | 1.176840 |
26/08/2019 | 1.176789 |
25/08/2019 | 1.176699 |
24/08/2019 | 1.176699 |
23/08/2019 | 1.176699 |
22/08/2019 | 1.176642 |
21/08/2019 | 1.176617 |
20/08/2019 | 1.176591 |
19/08/2019 | 1.176541 |
18/08/2019 | 1.176457 |
17/08/2019 | 1.176457 |
16/08/2019 | 1.176457 |
15/08/2019 | 1.176436 |
14/08/2019 | 1.176378 |
13/08/2019 | 1.176350 |
12/08/2019 | 1.176296 |
11/08/2019 | 1.176213 |
10/08/2019 | 1.176213 |
09/08/2019 | 1.176213 |
08/08/2019 | 1.176156 |
07/08/2019 | 1.176119 |
06/08/2019 | 1.176071 |
05/08/2019 | 1.175896 |
04/08/2019 | 1.175846 |
03/08/2019 | 1.175846 |
02/08/2019 | 1.175846 |
01/08/2019 | 1.175786 |
31/07/2019 | 1.175727 |
30/07/2019 | 1.175693 |
29/07/2019 | 1.175634 |
28/07/2019 | 1.175517 |
27/07/2019 | 1.175517 |
26/07/2019 | 1.175517 |
25/07/2019 | 1.175456 |
24/07/2019 | 1.175408 |
23/07/2019 | 1.175346 |
22/07/2019 | 1.175285 |
21/07/2019 | 1.175189 |
20/07/2019 | 1.175189 |
19/07/2019 | 1.175189 |
18/07/2019 | 1.175159 |
17/07/2019 | 1.175103 |
16/07/2019 | 1.175071 |
15/07/2019 | 1.175013 |
14/07/2019 | 1.174919 |
13/07/2019 | 1.174919 |
12/07/2019 | 1.174919 |
11/07/2019 | 1.174738 |
10/07/2019 | 1.174706 |
09/07/2019 | 1.174673 |
08/07/2019 | 1.174640 |
07/07/2019 | 1.174547 |
06/07/2019 | 1.174547 |
05/07/2019 | 1.174547 |
04/07/2019 | 1.174491 |
03/07/2019 | 1.174457 |
02/07/2019 | 1.174403 |
01/07/2019 | 1.174356 |
30/06/2019 | 1.174265 |
29/06/2019 | 1.174265 |
28/06/2019 | 1.174265 |
27/06/2019 | 1.174211 |
26/06/2019 | 1.174160 |
25/06/2019 | 1.174106 |
24/06/2019 | 1.174022 |
23/06/2019 | 1.173856 |
22/06/2019 | 1.173856 |
21/06/2019 | 1.173856 |
20/06/2019 | 1.173809 |
19/06/2019 | 1.173744 |
18/06/2019 | 1.173673 |
17/06/2019 | 1.173607 |
16/06/2019 | 1.173477 |
15/06/2019 | 1.173477 |
14/06/2019 | 1.173477 |
13/06/2019 | 1.173400 |
12/06/2019 | 1.173363 |
11/06/2019 | 1.173273 |
10/06/2019 | 1.173106 |
09/06/2019 | 1.173106 |
08/06/2019 | 1.173106 |
07/06/2019 | 1.173106 |
06/06/2019 | 1.173007 |
05/06/2019 | 1.172968 |
04/06/2019 | 1.172929 |
03/06/2019 | 1.172891 |
02/06/2019 | 1.172742 |
01/06/2019 | 1.172742 |
31/05/2019 | 1.172742 |
30/05/2019 | 1.172705 |
29/05/2019 | 1.172637 |
28/05/2019 | 1.172601 |
27/05/2019 | 1.172504 |
26/05/2019 | 1.172365 |
25/05/2019 | 1.172365 |
24/05/2019 | 1.172365 |
23/05/2019 | 1.172294 |
22/05/2019 | 1.172222 |
21/05/2019 | 1.172136 |
20/05/2019 | 1.172070 |
19/05/2019 | 1.171928 |
18/05/2019 | 1.171928 |
17/05/2019 | 1.171928 |
16/05/2019 | 1.171840 |
15/05/2019 | 1.171770 |
14/05/2019 | 1.171733 |
13/05/2019 | 1.171635 |
12/05/2019 | 1.171522 |
11/05/2019 | 1.171522 |
10/05/2019 | 1.171522 |
09/05/2019 | 1.171454 |
08/05/2019 | 1.171448 |
07/05/2019 | 1.171394 |
06/05/2019 | 1.171258 |
05/05/2019 | 1.171147 |
04/05/2019 | 1.171147 |
03/05/2019 | 1.171147 |
02/05/2019 | 1.171096 |
01/05/2019 | 1.171055 |
30/04/2019 | 1.171006 |
29/04/2019 | 1.170910 |
28/04/2019 | 1.170739 |
27/04/2019 | 1.170739 |
26/04/2019 | 1.170739 |
25/04/2019 | 1.170628 |
24/04/2019 | 1.170628 |
23/04/2019 | 1.170499 |
22/04/2019 | 1.170307 |
21/04/2019 | 1.170307 |
20/04/2019 | 1.170307 |
19/04/2019 | 1.170307 |
18/04/2019 | 1.170307 |
17/04/2019 | 1.170240 |
16/04/2019 | 1.170199 |
15/04/2019 | 1.170100 |
14/04/2019 | 1.169987 |
13/04/2019 | 1.169987 |
12/04/2019 | 1.169987 |
11/04/2019 | 1.169916 |
10/04/2019 | 1.169877 |
09/04/2019 | 1.169805 |
08/04/2019 | 1.169700 |
07/04/2019 | 1.169508 |
06/04/2019 | 1.169508 |
05/04/2019 | 1.169508 |
04/04/2019 | 1.169466 |
03/04/2019 | 1.169426 |
02/04/2019 | 1.169374 |
01/04/2019 | 1.169303 |
31/03/2019 | 1.169166 |
30/03/2019 | 1.169166 |
29/03/2019 | 1.169166 |
28/03/2019 | 1.169070 |
27/03/2019 | 1.169026 |
26/03/2019 | 1.168955 |
25/03/2019 | 1.168851 |
24/03/2019 | 1.168735 |
23/03/2019 | 1.168735 |
22/03/2019 | 1.168735 |
21/03/2019 | 1.168664 |
20/03/2019 | 1.168590 |
19/03/2019 | 1.168548 |
18/03/2019 | 1.168398 |
17/03/2019 | 1.168247 |
16/03/2019 | 1.168247 |
15/03/2019 | 1.168247 |
14/03/2019 | 1.168174 |
13/03/2019 | 1.168133 |
12/03/2019 | 1.168062 |
11/03/2019 | 1.167840 |
10/03/2019 | 1.167840 |
09/03/2019 | 1.167840 |
08/03/2019 | 1.167840 |
07/03/2019 | 1.167768 |
06/03/2019 | 1.167654 |
05/03/2019 | 1.167615 |
04/03/2019 | 1.167511 |
03/03/2019 | 1.167396 |
02/03/2019 | 1.167396 |
01/03/2019 | 1.167396 |
28/02/2019 | 1.167312 |
27/02/2019 | 1.167241 |
26/02/2019 | 1.167200 |
25/02/2019 | 1.167041 |
24/02/2019 | 1.166891 |
23/02/2019 | 1.166891 |
22/02/2019 | 1.166891 |
21/02/2019 | 1.166815 |
20/02/2019 | 1.166743 |
19/02/2019 | 1.166667 |
18/02/2019 | 1.166553 |
17/02/2019 | 1.166398 |
16/02/2019 | 1.166398 |
15/02/2019 | 1.166398 |
14/02/2019 | 1.166323 |
13/02/2019 | 1.166282 |
12/02/2019 | 1.166208 |
11/02/2019 | 1.166099 |
10/02/2019 | 1.165946 |
09/02/2019 | 1.165946 |
08/02/2019 | 1.165946 |
07/02/2019 | 1.165869 |
06/02/2019 | 1.165796 |
05/02/2019 | 1.165642 |
04/02/2019 | 1.165580 |
03/02/2019 | 1.165461 |
02/02/2019 | 1.165461 |
01/02/2019 | 1.165461 |
31/01/2019 | 1.165374 |
30/01/2019 | 1.165300 |
29/01/2019 | 1.165193 |
28/01/2019 | 1.164996 |
27/01/2019 | 1.164996 |
26/01/2019 | 1.164996 |
25/01/2019 | 1.164996 |
24/01/2019 | 1.164924 |
23/01/2019 | 1.164884 |
22/01/2019 | 1.164811 |
21/01/2019 | 1.164735 |
20/01/2019 | 1.164535 |
19/01/2019 | 1.164535 |
18/01/2019 | 1.164535 |
17/01/2019 | 1.164497 |
16/01/2019 | 1.164423 |
15/01/2019 | 1.164358 |
14/01/2019 | 1.164282 |
13/01/2019 | 1.164132 |
12/01/2019 | 1.164132 |
11/01/2019 | 1.164132 |
10/01/2019 | 1.164093 |
09/01/2019 | 1.163985 |
08/01/2019 | 1.163754 |
07/01/2019 | 1.163714 |
06/01/2019 | 1.163599 |
05/01/2019 | 1.163599 |
04/01/2019 | 1.163599 |
03/01/2019 | 1.163560 |
02/01/2019 | 1.163519 |
01/01/2019 | 1.163354 |
31/12/2018 | 1.163354 |
30/12/2018 | 1.163239 |
29/12/2018 | 1.163239 |
28/12/2018 | 1.163239 |
27/12/2018 | 1.163066 |
26/12/2018 | 1.162762 |
25/12/2018 | 1.162762 |
24/12/2018 | 1.162762 |
23/12/2018 | 1.162762 |
22/12/2018 | 1.162762 |
21/12/2018 | 1.162762 |
20/12/2018 | 1.162726 |
19/12/2018 | 1.162692 |
18/12/2018 | 1.162620 |
17/12/2018 | 1.162539 |
16/12/2018 | 1.162393 |
15/12/2018 | 1.162393 |
14/12/2018 | 1.162393 |
13/12/2018 | 1.162357 |
12/12/2018 | 1.162284 |
11/12/2018 | 1.162248 |
10/12/2018 | 1.162141 |
09/12/2018 | 1.162022 |
08/12/2018 | 1.162022 |
07/12/2018 | 1.162022 |
06/12/2018 | 1.161952 |
05/12/2018 | 1.161914 |
04/12/2018 | 1.161843 |
03/12/2018 | 1.161772 |
02/12/2018 | 1.161609 |
01/12/2018 | 1.161609 |
30/11/2018 | 1.161609 |
29/11/2018 | 1.161570 |
28/11/2018 | 1.161500 |
27/11/2018 | 1.161459 |
26/11/2018 | 1.161356 |
25/11/2018 | 1.161209 |
24/11/2018 | 1.161209 |
23/11/2018 | 1.161209 |
22/11/2018 | 1.161172 |
21/11/2018 | 1.161097 |
20/11/2018 | 1.161061 |
19/11/2018 | 1.160948 |
18/11/2018 | 1.160786 |
17/11/2018 | 1.160786 |
16/11/2018 | 1.160786 |
15/11/2018 | 1.160711 |
14/11/2018 | 1.160637 |
13/11/2018 | 1.160597 |
12/11/2018 | 1.160488 |
11/11/2018 | 1.160345 |
10/11/2018 | 1.160345 |
09/11/2018 | 1.160345 |
08/11/2018 | 1.160273 |
07/11/2018 | 1.160235 |
06/11/2018 | 1.160165 |
05/11/2018 | 1.160092 |
04/11/2018 | 1.159950 |
03/11/2018 | 1.159950 |
02/11/2018 | 1.159950 |
